14 stocks in Divvy's bundled dataset fall in the Technology sector. Median reported yield is 3.90% across 4 of the 14 stocks. The largest holding by market cap is Inari Amertron (0166) at RM 9.9b. Together they carry RM 13.0b of market cap.
Compare any two of these names in the comparison tool, or see every yield in the dataset ranked. The sector-by-sector view is in where dividend income sits.
| Code | Stock | Last price | Market cap | Div yield | P/E | Score |
|---|---|---|---|---|---|---|
| 0166 | Inari Amertron | RM 2.60 | RM 9.9b | 1.77% | 57.00 | 56 |
| 7100 | Uchi Technologies Berhad | RM 2.27 | RM 1.0b | 8.36% | 14.30 | 55 |
| 0099 | Scicom (MSC) Berhad | RM 2.08 | RM 742.9m | 6.03% | 0.40 | 90 |
| 7095 | P.I.E. Industrial Berhad | RM 1.64 | RM 629.8m | 0.53% | — | 16 |
| 0083 | Notion VTec Berhad | RM 0.41 | RM 218.3m | — | — | 15 |
| 3514 | Marco Holdings Berhad | RM 0.10 | RM 116.2m | — | 2.10 | 61 |
| 0051 | Cuscapi Berhad | RM 0.09 | RM 80.3m | — | — | 64 |
| 9075 | Theta Edge Berhad | RM 0.62 | RM 72.5m | — | — | 30 |
| 3247 | GUH Holdings Berhad | RM 0.24 | RM 69.9m | — | 1.10 | 49 |
| 8532 | Pertama Digital Berhad | RM 0.10 | RM 39.5m | — | — | 0 |
| 7226 | Watta Holding Berhad | RM 0.47 | RM 39.2m | — | — | 15 |
| 6637 | PNE PCB Berhad | RM 0.04 | RM 22.4m | — | — | 66 |
| 0043 | Metronic Global Berhad | RM 0.01 | RM 15.3m | — | — | 15 |
| 9393 | Industronics Berhad | RM 0.02 | RM 14.2m | — | — | 12 |
Market cap and yield are as reported in the bundle as of 2026-10-29; a dash means the dataset carries no value for that stock.
All Bursa Malaysia sectors · Highest dividend yields
Figures are computed from the bundled snapshot as of 2026-10-29; a dash means the dataset carries no value for that stock. Not investment advice.